Comparison · Updated September 2026
A factual, feature-by-feature breakdown of pricing, payment methods, wallet requirements and tools — so you can pick the right platform for your launch in under two minutes.
Create token + revoke freeze authority (DEX-ready)
+ 0.1 SOL each: revoke mint, revoke freeze
Head to head
20 features that actually affect your launch
| Feature | MintCraft9 category wins | CoinFactory4 category wins |
|---|---|---|
| Pay with credit/debit card, Apple Pay, Google Pay | MintCraftSupported: Yes — card, Apple Pay, Google Pay or SOL | CoinFactoryNot supported: Not offered — connect a funded wallet |
| Wallet needed before you start | MintCraftSupported: No — sign in with Google, X, Discord, GitHub or email | CoinFactoryNot supported: Yes — Phantom or Solflare required |
| Create token + revoke freeze authority | MintCraft0.3 SOL (standard rate) | CoinFactory~0.3 SOL (promo pricing, listed from 0.6 SOL) |
| AI coin launcher (describe it, get a launch-ready coin) | MintCraftSupported: Yes — name, ticker, logo and copy generated | CoinFactoryNot supported: Not offered |
| AI-generated logo and artwork | MintCraftSupported: Yes — describe the coin, get the artwork with it | CoinFactoryNot supported: Not offered — bring your own image |
| Bonding-curve launchpad | MintCraftYes — native, fair-launch curve with liquidity built in | CoinFactoryYes — via third-party launcher integrations (Pump.fun, Pons, Flap) |
| Meteora liquidity pools (DLMM / DAMM v2) | MintCraftSupported: Yes — DLMM and DAMM v2 | CoinFactoryNot supported: Not found |
| Lock LP tokens on-chain | MintCraftSupported: Yes — lock until a date you set | CoinFactoryNot supported: Not confirmed as a distinct step |
| Burn LP and keep earning fees | MintCraftSupported: Yes — Burn & Earn mints a Fee Key NFT that keeps collecting fees | CoinFactoryNot supported: Not found |
| OpenBook (Serum-style) market creation | MintCraftNot supported: Not offered | CoinFactorySupported: Yes |
| Multisender / bulk airdrop | MintCraftYes — up to 200,000 wallets in a single run | CoinFactoryYes — Solana multisender, cost scales with wallet count |
| Vanity / custom contract address | MintCraftNot supported: Not offered | CoinFactorySupported: Yes (+0.1 SOL) |
| Token vesting schedules | MintCraftSupported: Yes — staged unlocks across multiple wallets | CoinFactoryNot supported: Not found |
| Tax / transfer-fee token support | MintCraftSupported: Yes — native Token-2022 extensions, no extra fee | CoinFactoryNot supported: Not found |
| Raydium liquidity pools | MintCraftYes — CPMM and CLMM | CoinFactoryYes — Raydium-style pool |
| Affiliate / referral revenue-share program | MintCraftNot supported: Not offered | CoinFactorySupported: Yes — 30% of creation fee |
| Revoke mint / freeze / update authority | MintCraftAll three, 0.1 SOL each | CoinFactoryMint + freeze, 0.1 SOL each — update authority not confirmed |
| Public token profile / landing page | MintCraftYes | CoinFactoryYes |
| Blockchains supported | MintCraftNot supported: Solana only — every tool, one chain | CoinFactorySupported: 24+ chains (Ethereum, BSC, Polygon, Base, TON, Sui, Tron + more) |
| Operating since | MintCraft2025 | CoinFactoryNot publicly stated |
Pricing and features verified September 8, 2026 — check each platform before you launch.
Straight answer
To be direct about it: CoinFactory covers roughly 20 blockchains — Ethereum, BSC, Polygon, Base, TON, Sui, Tron, and more, alongside Solana — where MintCraft covers one. It also has a few extras MintCraft doesn't: a vanity contract address option, OpenBook market creation, and a 30% affiliate revenue-share program. If your project needs a presence on multiple chains, or those specific extras matter to your launch, CoinFactory's broader multi-chain suite is worth a look. Note that CoinFactory's current 0.2 SOL base fee is displayed as a discount from a 0.5 SOL list price, so confirm the live price before you launch.
Straight answer
You're only launching on Solana, you want to pay with a card instead of buying SOL first, you want an AI-assisted launch, or you want concentrated liquidity (CLMM), Meteora pools, and vesting available without extra integrations.
You need the same tool to work across many chains beyond Solana, you want a vanity contract address, or you're interested in their affiliate revenue-share program.
Answers
At current promotional pricing, both cost around 0.3 SOL for a DEX-ready launch: MintCraft's 0.3 SOL is a standard rate, while CoinFactory's 0.2 SOL base fee is shown as a discounted price from a 0.5 SOL list price. Confirm CoinFactory's live price before launch since promotional pricing can change.
No. MintCraft lets you pay with a credit card, debit card, Apple Pay, or Google Pay, and gives you an instant non-custodial wallet when you sign in with Google, X, Discord, GitHub, or email. CoinFactory requires a Phantom or Solflare wallet connected before you can create a token.
Yes. CoinFactory supports 24+ chains including Ethereum, BSC, Polygon, Base, TON, Sui, and Tron, plus Solana. MintCraft is Solana-only, but includes an AI Coin Launcher, Meteora liquidity pools, vesting, and a Burn & Earn LP reward that CoinFactory does not offer on Solana.
No. CoinFactory's Solana flow is a configuration form with add-on fees for revoking authorities, custom creator info, and a vanity address. MintCraft has a dedicated AI Coin Launcher that generates a name, ticker, logo, and story from a one-sentence prompt.
No wallet, no SOL, no code needed. Sign in and your token is live in 60 seconds.
Create Your Token Now